Stoeckle, Brian
100 Yard Dash PB 10.78
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | Apr 13 | 10.78 | HAND | New Brighton | 2 |
| 1981 | Apr 15 | 11.26 | HAND | Riverside | 2 |
| 1981 | Apr 02 | 11.77 | HAND | Western Beaver | 3 |
| 1981 | Apr 28 | 11.9 | HAND | Mohawk | 4 |
| 1981 | Apr 07 | 12.04 | HAND | Rochester | 3 |
220 Yard Dash PB 25.51
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | Apr 13 | 25.51 | HAND | New Brighton | 3 |
330 Yard Int.Hurdles PB 47.60
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | Apr 13 | 47.60 | HAND | New Brighton | 2 |
| 1981 | Apr 15 | 48.5 | HAND | Riverside | 3 |
| 1981 | Apr 07 | 49.12 | HAND | Rochester | 2 |
4x100 Meter Relay PB 44.04
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | Apr 28 | 44.7 | HAND | Jeannette | 1 |
| 1981 | May 05 | 45.17 | HAND | WPIAL Individual Qualifiers | 3 |
| 1981 | Apr 21 | 46.11 | HAND | Montour Invitational | 1 |
| 1981 | Mar 26 | 46.4 | HAND | South Side Beaver | 1 |
| 1981 | Apr 02 | 46.7 | HAND | Western Beaver | 1 |
| 1981 | Apr 09 | 47.75 | HAND | Quigley | 1 |
| 1982 | May 12 | 44.04 | HAND | WPIAL Individual Qualifiers | 1 |
| 1982 | May 19 | 44.14 | HAND | WPIAL Individual Championshi | 1 |
| 1982 | Apr 05 | 44.66 | HAND | South Side Beaver | 1 |
| 1982 | May 04 | 45.23 | HAND | Freeport | 1 |
| 1982 | Apr 23 | 45.75 | HAND | Rochester | 1 |
| 1982 | Apr 19 | 46.7 | HAND | Freedom | 1 |
| 1982 | Apr 29 | 46.86 | HAND | McGuffey | 1 |
| 1982 | Apr 26 | 48.03 | HAND | Riverside | 1 |
4x400 Meter Relay PB 3:49.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | Apr 09 | 3:49. | HAND | Quigley | 1 |
| 1981 | Apr 02 | 3:51.05 | HAND | Western Beaver | 1 |
100 Meter Dash PB 11.4
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | Apr 23 | 11.4 | HAND | Rochester | 2 |
| 1982 | Apr 26 | 11.95 | HAND | Riverside | 3 |
200 Meter Dash PB 24.1
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | Apr 13 | 24.1 | HAND | Western Beaver | 3 |
| 1982 | Apr 23 | 24.6 | HAND | Rochester | 2 |
| 1982 | Apr 19 | 24.96 | HAND | Freedom | 2 |
| 1982 | Apr 01 | 25.09 | HAND | New Brighton | 3 |
| 1982 | Apr 26 | 25.20 | HAND | Riverside | 3 |